Description
Digi-Wave Series 400 Personal Communication System
System Includes
(1) DLR 400 ALK receiver
(1) MIC 190 lapel microphone
(1) EAR 041 earphone
(1) BAT 010-2 AAA alkaline batteries
(1) DW ACC PAC4
(1) CCS 043 system carry case
Digi-Wave Series 400 Personal Communication System
Digi-Wave Series 400 Personal Communication System
Dimensions: | 2.36" W x 3.54" H x 0.63" D (60 mm x 90 mm x 16 mm) |
Weight: | 1.7 oz. (47 g) without batteries. |
Frequency Band: | 2.4 GHz (ISM band) |
Modulation: | FSK |
Case Material: | Black ABS Plastic |
Battery Type: | 2 x AAA Alkaline Batteries |
Battery Life: | Alkaline Disposable (BAT 010-2): Up to 30 hrs |
Power Save: | Auto Sleep Mode after 5 minutes of no RF signal from compatible devices |
Audio Frequency Response: (-3dB level) | Intercom Mode: 100 – 7,300 Hz Interpretation and other modes: 100-11,200 Hz |
SNR: | 74 dB (A-weighted) |
THD: | 0.1% (typical) |
Antenna: | Internal |
Range: | Up to 900 ft (274 m) (depending upon environmental conditions) |
Headphone Audio Output: | 3.5 mm TRRS jack with mono output for headphones, earphones, or neckloop 27 mW maximum @32 ohms |
Display: | LCD shows status: Battery Level, RSSI, Group/Channel # |
Temp. Range: | 14° – 113°F (-10° to 45°C) |
Compatible Units | DLT 400, DLT 300 |
Approvals: | FCC, Industry Canada, RoHS 3, CE, WEEE, RCM, ANATEL, KC, Giteki |
Warranty: | 2 years parts and labor (90 days on accessories) |
Dimensions | 4.22"W x 2.60"H x 0.50"D (107.3 mm x 66 mm x 12.6 mm) |
Weight | 3.3 oz (94 g) including battery |
Color | Black/Silver (Front/Back) |
Case Material | Black ABS plastic |
Battery type | Lithium Polymer with smart charge built into transceiver; 1800 mAH |
Battery life | Up to 16 hrs talk time per charge@ 1ch Tx and 1ch Rx |
Power Save | Auto Sleep Mode after 5 minutes of no RF signal from compatible devices |
Charge time | 5 hrs. approx. |
System Voltages | OLED 14VDC; RF 5VDC; Logic 3.3 VDC |
Operating frequencies | 2.4 GHz (ISM band); 2402 – 2476 MHz FHSS |
Audio Frequency response (-3dB Level) | Intercom Mode: 100 - 7,200 Hz Other Modes: 100 - 11,500 Hz |
SNR | 73 dB (A-weighted, default Rx volume with mic input ) |
THD | 0.1 % (Default Volume, 1kHz) |
Microphone input | Internal microphone (disabled when MIC jack engaged) and 3.5 mm phone jack (sleeve) with electret microphone bias, adjustable gain with 63dB range. |
Line Input | USB-C, Adjustable level |
Headphone Output | 3.5 mm TRRS headphone jack; 25 mW, R 32 ohms |
Audio Output | Headphone: Max SSPL 90 111.8dB (EAR 013), 116.8dB (EAR 041) Line: USB-C, Adjustable level |
Range | Up to 900 ft (274 m) (depending upon environmental conditions) |
Modulation | FSK |
RF Output | 19 dBm Typical |
Security | 87 bit encryption (300 Series Compatiable), 87+128 bit Encryption, Encrpytion PIN, Lock for settings |
Side tone | -6 dB below volume, tone variation (Off, Low and High settings available) |
Indicators | OLED |
LEDs | Red LED around Talk button when enabled; Bi-color, changing green and red LED at top |
Charging Connectors | USB-C; Two contacts for use with CHG 412 |
Compatible Receiver | DLR 400 RCH, DLR 400 ALK, DLT 300 with some limitations and DLR 360 with some limitations |
Operating Tempurature Range | 14º to 113ºF (-10º to 45ºC) |
Approvals | FCC, Industry Canada, CE, RoHS 3, WEEE, RCM, ANATEL, KC, Giteki |
Warranty | 2 years parts and labor (90 days on accessories); 6 months on internal battery |
Style | Single, in-ear, isolation earphone |
Plug | 3.5mm mono |
Cord | 39" |
Driver Size | 10 mm |
Nominal Impedance | 16Ω |
Freq. Response | 20 - 20kHz |
Weight | 6g |
Max Power Input | 5 mW |
Sensitivity | 104 dB @ 1kHz |
Replacement Silicone Tip | EAR 043 (0ne pair) |
2 Years
Receive our latest updates to your inbox! Enter your email address:
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.