System Includes
All items can be purchased individually
Features
- Seek-button access to all 17 wideband frequencies in the 72-76 MHz bandwidth
- Channel-lock capability
- Battery-saving sleep mode
- Low-battery indicator
- Field tunable
The 12-pack FM R37 Receiver Rechargeable Bundle comes with 12 FM R37 receivers and a CHG 3512 PRO Twelve Bay Charger. Also includes earphones and a carrying case.
The FM R37 features seek-button channel selection with access to 17 pre-set, wideband frequencies on reserved for hearing assistance by the ADA. The receiver is compatible with all Williams Sound 72-76 MHz wide-band transmitters.
The FM R37’s audio is digitally synthesized for exceptional audio clarity and stability. Versatile 3.5mm stereo/mono jack allows for a variety of earphone/headphone options, and is neckloop/telecoil-equipped hearing aid compatible. The FM R37 offers sleep mode, low-battery indicator and stereo headphone jack.
NOTE: The Receiver requires a transmitter operating on 72-76 MHz. TheReceiveris approved by the FCC for operation in U.S. Markets. The receiver cannot be used in all countries. Check with your government´s radio regulations for 72-76 MHz operation.
All items can be purchased individually
Size: | 18"L x 14"W x 6.75"H (45.7 cm L x 35.5 cm W x 17.1 cm H) |
Weight: | 10.7 lbs (4.85 kg) |
Color: | Black ABS |
Power Supply Input: | 90 - 240 VAC input |
Power Supply: | TFP 037 Switching AC adapter, 5 VDC - 4A output |
Charging Rate: | 16 Hour Charge: 140 mA Pulse/Maintain: 140 mA |
Charging Time: | 16 hours nominal |
Unit Capacity: | 12 Units |
Indicators: | Individual Charging Indicators: Red LEDs. LEDs blink when batteries are charged |
Warranty: | 1 year (cables and power supply warrantied for 90 days) |
Approvals: | CE, WEEE, RoHS |
Interior Dimensions | 13.0” W x 18.0” L x 6.7”H (33 cm W x 46 cm L x 17 cm H) |
Exterior Dimensions | 15.7” W x 19.7” L x 7.2” H (40 cm W x 50 cm L x 18 cm H) |
Lid Inner Depth | 1.5” (4 cm) |
Bottom Inner Depth | 5.2” (13 cm) |
Approx. weight (empty) | 6.6 lbs (3 kg) |
Material | Copolymer |
Minimum Temperature | -40ºF (-40ºC) |
Maximum Temperature | 160ºF (71.1ºC) |
Warranty | Limited Lifetime |
Style | Around-ear speaker |
Plug | 3.5mm mono |
Cord | 39" |
Driver Size | 23 mm |
Nominal Impedance | 32Ω |
Freq. Response | 20 - 20kHz |
Weight | 15g |
Max Power Input | 30 mW |
Sensitivity | 118 dB @ 1kHz |
Dimensions: | 4.1" x 2.85" x 1.38" (104 x 72 x 35mm) |
Weight: | 4.6oz (130g) with batteries. 2.6oz (73g) without batteries |
Color: | Black |
Battery Type: | (2) AA Alkaline or 2 x AA NiMH |
Battery Life: | Two (2) AA non-rechargeable alkaline batteries (BAT 001), approx. 50 hrs |
(2) AA rechargeable NiMH batteries (BAT 026), 1500 mAh, approx. 32 hrs | |
Current Consumption: | 52mA nominal |
Temperature Range: | – 0 to 50C |
Channels | 17, accessed via seek button in battery compartment |
Operating Freq.: | 72.1, 72.2, 72.3, 72.4, 72.5, 72.6, 72.7, 72.8, 72.9, 74.7, 75.3, 75.4, 75.5, 75.6, 75.7, 75.8, 75.9 MHz* |
Intermediate Freq.: | 75 kHz |
FM Deviation: | 75 kHz |
De-Emphasis: | 75 µS |
LED Indicator: | Power: Green; Low Battery: Flashes Green |
AFC Range: | ± 120 kHz |
Sensitivity: | 2 µV at 12 dB Sinad with squelch defeated |
Input Overload: | 100 mV |
Frequency Response: | 200 – 15 kHz |
Modulation: | FM, +/- 75 kHz peak deviation |
Signal-to-Noise Ratio: | 65 dB min @ 100 uV |
Receive Antenna: | Integral with earphone/headphone cord |
Audio Output: | 35 mW max, peak into 16 ohms |
Output Connector: | 3.5 mm stereo/mono phone jack |
Earphone: | Earbud-type with foam cushion, 3.5 mm plug, 32 Ω |
Auto Shut-off | Enters sleep mode after approx 6 mins of no RF signal |
Approvals: | FCC, Industry Canada, RoHS, WEEE |
Warranty: | Lifetime PLUS Limited Warranty, 90 Days on most accessories. |
Lifetime PLUS Limited
©Copyright 2024 – Williams AV, LLC
Williams AV, Williams Sound, Williams Sound, “W” graphic, Pocketalker, SoundPlus, and Personal PA are registered trademarks of Williams AV, LLC.
10300 Valley View Road
Eden Prairie, MN 55344, USA
Receive our latest updates to your inbox! Enter your email address:
"*" indicates required fields